Most Recent Jacksboro Homes For Sale
| View All Jacksboro Homes For Sale | ||
|
123 Cherry Ln, Jacksboro, TN 37757 | $229,950 4 beds, 3 baths |
|
274 Clear Lake Dr, Jacksboro, TN 37757 | $29,900 2 beds, 2 baths |
|
Pine Hollow Rd, Jacksboro, TN 37757 | $69,900 |
Real Estate Resources |
Jacksboro Apartments
There are 19 apartments found in and near the Jacksboro area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/16/2012 | $1,176 | 3.875% | 2.000 | 4.112% | $2,057 |
| Quicken Loans | 02/16/2012 | $1,212 | 4.125% | 0.875 | 4.251% | $1,557 |
| Quicken Loans | 02/16/2012 | $1,248 | 4.375% | 0.000 | 4.428% | $1,557 |
| Stonegate Mortgage Corp | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.027% | $805 |
| Amerisave | 02/16/2012 | $1,194 | 4.000% | 0.000 | 4.066% | $1,995 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings